F18SB TECHNICIAN RESOURCES
MANUAL
PARTS
SPECS
| 2 GROUP | 3 GROUP | |
| Voltage | 220v | 220v |
| Frequency | 60Hz | 60Hz |
| Single Phase | 3 wire (2 hot + 1 ground) | 3 wire (2 hot + 1 ground) |
| Watts | 3200W | 5650W |
| Amp Draw | 15A | 24A |
| Plug | NEMA 6-30; Included | plug TBD; plug included |
| Steam Boiler Capacity | 12 lt | 18 lt |
| Pump Power | 0.15kW | 0.15kW |
| Cup-Heater Power | 0.20kW | 0.25kW |
| Net Weight | 172 lbs (78 kg) | 222.5 lbs (101 kg) |
| Dimensions (LDH) | 35 2/4 x 25 2/4 x 20 1/4 in (901 x 646.5 x 512 mm) | 42 1/4 x 25 2/4 x 20 in (1072 x 646.5 x 511 mm) |
| Cup Height | 3 2/4 in (88mm) | 3 2/4 in (87mm) |
