CAFÉ RACER TECHNICIAN RESOURCES
MANUAL
PARTS
SPECS
| 2 GROUP | 3 GROUP | |
| Voltage | 220v | 220v |
| Frequency | 60Hz | 60Hz |
| Single Phase | 3 wire (2 hot + 1 ground) | 3 wire (2 hot + 1 ground) |
| Watts | 3500 - 6900 (Ships @3500W) | 3500 - 8100 (Ships @6500W) |
| Amp Draw | Min: 15A Max 29A (ships @ 27A) | Min: 15A Max 34A (ships @ 27A) |
| Plug | NEMA 6-50; Included | NEMA 6-50; Included |
| Power Input | 6.9 kW | 8.1 kW |
| Steam Boiler Capacity | 8 lt | 10 lt |
| Services Boiler Resistance Power | 3.5kW | 3.5kW |
| Preheating Boiler Capacity | 1.6 lt | 1.6 lt |
| Cup-Heater Power | 0.16kW | 0.2kW |
| Units Boiler Capacity | 1.0 lt | 1.5 lt |
| Units Boiler Resistance Power | 1.6kW | 2.4kW |
| Net Weight | 214 lbs (97 kg) | 265 lbs (120 kg) |
| Dimensions (LDH) | 34.5 x 26.77 x 21 in (877 x 680 x 534 mm) | 41.6 x 26.77 x 21 in (1057 x 680 x 534 mm) |
